Dashbard
Tuesday, 2 Feb 2021+40,40%
$10,243.00
Total Revenue-2,40%
23,456
Total Dish Ordered+40,40%
1,234
Total Customer+40,40%
$10,243.00
Total RevenueOrder Report
| Customer | Menu | Total Payment | Status |
|---|---|---|---|
| Spicy seasoned seafood noodles | $125 | Completed | |
| Salted Pasta with mushroom sauce | $145 | Preparing | |
| Spicy seasoned seafood noodles | $105 | Pending | |
| Spicy seasoned seafood noodles | $45 | Completed | |
| Spicy seasoned seafood noodles | $125 | Completed |
Most Ordered

Spicy seasoned seafood noodles
200 dishes ordered
Spicy seasoned seafood noodles
120 dishes ordered